Classic Long Hooded Puffer Jacket.
Choose from the available colours, sizes and styles in the product options.
Size guide
EU equivalents and measurements from the supplier. Check the table for your selected version. Measurements are in centimetres; blank measurements were not supplied.
Premium
| Size | EU | Length (cm) | Bust (cm) | Sleeve length (cm) |
|---|
| XS | 32-34 | 106 | 105 | 77 |
| S | 36 | 107 | 110 | 78 |
| M | 38 | 108 | 115 | 79 |
| L | 40-42 | 109 | 123 | 80 |
| XL | 44-46 | 110 | 131 | 81 |
| 2XL | 46-48 | 110 | 141 | 81 |
| 3XL | 50 | 110 | 151 | 81 |
| 4XL | 52 | 110 | 161 | 81 |
Faux Fur Collar
| Size | EU | Length (cm) | Bust (cm) | Sleeve length (cm) |
|---|
| XS | 34-36 | 105 | 110 | 62 |
| S | 38 | 106 | 115 | 63 |
| M | 40 | 107 | 120 | 64 |
| L | 42-44 | 108 | 128 | 65 |
| XL | 46-48 | 109 | 136 | 66 |
| 2XL | 50-52 | 109 | 146 | 66 |
Faux Fur Lined
| Size | EU | Length (cm) | Bust (cm) | Sleeve length (cm) |
|---|
| XS | 32-34 | 106 | 105 | 77 |
| S | 36 | 107 | 110 | 78 |
| M | 38 | 108 | 115 | 79 |
| L | 40-42 | 109 | 123 | 80 |
| XL | 44-46 | 110 | 131 | 81 |
EU conversions for some sizes or versions are not provided by the supplier; those options retain their original size labels. Please confirm measurements before choosing them.