Classic Relaxed Fit Rain Hoodie.
Choose from the available colours, sizes and styles in the product options.
Size guide
EU equivalents and measurements from the supplier. Check the table for your selected version. Measurements are in centimetres; blank measurements were not supplied.
Classic
| Size | EU | Length (cm) | Bust (cm) | Sleeve length (cm) |
|---|
| XS | 34 | 66 | 110 | 54 |
| S | 36-38 | 67 | 115 | 55 |
| M | 38-40 | 69 | 120 | 56 |
| L | 42-44 | 71 | 127 | 57 |
| XL | 46 | 73 | 134 | 58 |
| 2XL | 46-48 | 73 | 144 | 59 |
| 3XL | 50-52 | 73 | 154 | 56 |
| 4XL | 54 | 73 | — | — |
Fleece-Lined
| Size | EU | Length (cm) | Bust (cm) | Sleeve length (cm) |
|---|
| S | 36-38 | 73 | 118 | 55 |
| M | 38-40 | 75 | 123 | 56 |
| L | 42-44 | 77 | 131 | 57 |
| XL | 46 | 79 | 139 | 58 |
| 2XL | 46-48 | 79 | 149 | 59 |
| 3XL | 50-52 | 79 | 159 | 56 |
| 4XL | 54 | 73 | 171 | — |
EU conversions for some sizes or versions are not provided by the supplier; those options retain their original size labels. Please confirm measurements before choosing them.
For the Faux Fur Lined version, EU labels marked “ref.” refer to the Classic version of this style; the supplier has not provided a separate fit chart for that lining.